Exp19_Access_Ch01_CapAssessment – Latte Delights Inventory 1.2

Are you pressed for time and haven’t started working on your assignment yet? Would you like to buy an assignment? Use our custom writing services for better grades. Even if your deadline is approaching fast, our writers can handle your task right when you need it. Our writers will complete your order from scratch and make sure it’s completely unique.


Order a Similar Paper Order a Different Paper

CustomerID CustomerName Contact EmailAddress Address1 Address2 City State ZipCode Phone Fax ServiceStartDate CreditRating SalesRepID
1 Abel & Young Jeff Jones 5000 Jefferson Lane Suite 2000 Miami FL 33131 3053756442 3053756443 2018-01-03 B 1
2 Department of CIS Eleanor Milgrom 1238 Walsh Drive Suite 2202 Miami FL 33131 3053854431 3053854433 2018-01-03 B 3
3 Advantage Sales Neil Goodman [email protected] 4215 South 81 Street Miami FL 33131 3054445555 3054445556 2018-01-05 B 2
4 Kinzer & Sons Nicholas Colon 9020 N.W. 75 Street Suite 302 Coral Springs FL 33065 9547539887 9547539888 2018-01-06 A 1
5 Milgrom Associates Ashley Geoghegan [email protected] 7500 Center Lane Coral Springs FL 33070 9547537830 9547537831 2018-01-06 C 3
6 Lugo Computer Sales Derek Anderson [email protected] 6000 Tigertail Avenue Coconut Grove FL 33133 3054468900 3054468901 2018-01-10 C 2
7 Bethune Appliance Sales Michael Ware [email protected] 276 Brickell Avenue Suite 1403 Miami FL 33131 3054443980 3054443981 2018-01-10 A 1
8 Baker Auto Supply Robert Slane [email protected] 4508 N.W. 7 Street Miami FL 33131 3056353454 3056353455 2018-01-11 A 3
9 Howard Animal Hospital Luis Couto [email protected] 455 Bargello Avenue Coral Gables FL 33124 3056664801 3056664802 2018-01-13 A 2
10 Katie’s Casual Wear Jeffrey Muddell [email protected] 9522 S.W. 142 Street Miami FL 33176 3052533908 3052533909 2018-01-13 B 1
11 Little, Joiner, & Jones Lauren Center [email protected] 7245 NW 8 Street Miami FL 33133 3059741234 3059741235 2018-01-14 B 2
12 Kline Bait & Tackle Benjamin Lee [email protected]&t.com 1000 Call Street Coconut Grove FL 33133 3053274124 3053274125 2018-01-21 A 3
13 Computer Informations Systems Eleanor Milgrom [email protected] 1238 Walsh Drove Suite 2202 Miami FL 33186 3053854431 3053854433 2018-01-23 B 2
14 Coulter Office Supplies Maryann Coulter [email protected] 1000 Main Street Coral Springs fl 33071 9541239876 2018-01-23 A 2
ID mSysRowId
1 ky7mDne/CJh7Fvgdlpj2J2jVW4TxGDXCpV1eNgxOjy0=-~H4WGsXAx9MUyNqx405uAhA==
OrderID ProductID Quantity mSysRowId
1 1 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
1 6 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
2 2 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
2 8 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
2 10 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
3 2 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
3 8 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
3 12 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
4 3 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
4 7 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
4 9 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
4 15 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
5 1 3 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
6 1 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
6 6 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
6 9 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
7 2 3 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
7 10 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
7 13 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
8 2 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
8 3 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
9 13 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
9 14 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
9 15 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
10 1 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
10 5 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
10 9 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
11 3 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
11 6 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
11 15 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
12 2 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
13 4 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
13 7 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
13 12 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
14 1 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
14 5 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
14 10 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
14 12 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
14 18 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
15 14 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
15 16 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
15 20 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
15 21 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
16 1 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
16 2 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
16 8 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
16 14 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
17 23 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
18 1 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
18 3 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
18 24 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
19 6 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
19 10 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
19 17 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
20 1 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
20 2 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
20 3 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
21 8 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
21 10 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
21 23 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
22 4 3 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
23 2 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
23 6 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
23 14 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
23 23 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
24 5 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
25 1 3 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
25 7 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
25 20 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
25 21 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
26 12 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
26 18 4 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
27 13 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
27 19 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
27 23 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
28 3 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
28 9 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
28 19 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
29 5 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
29 21 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
30 3 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
30 9 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
30 21 3 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
31 6 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
31 19 2 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
31 24 1 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
32 24 7 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
33 19 3 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
34 23 5 VxQgIsTOsyBaNuxX+S4q1H8U1Ucv/HTr0DpM45FVHxQ=-~nsl8xPEK4hKpYY7mdl3Ong==
OrderID OrderDate CustomerID PaymentType Comments mSysRowId
1 2019-01-02 1 Cash Will pick up order
2 2019-01-02 2 Cash
3 2019-01-04 3 Check Next day delivery
4 2019-01-05 4 Credit Card
5 2019-01-05 5 Purchase Order Will pick up order
6 2019-01-05 1 Check
7 2019-01-06 3 Purchase Order
8 2019-01-09 6 Credit Card
9 2019-01-09 7 Check Will pick up order
10 2019-01-10 8 Purchase Order Next day delivery
11 2019-01-10 2 Check
12 2019-01-12 9 Check Will pick up order
13 2019-01-12 10 Check
14 2019-01-13 7 Cash
15 2019-01-13 11 Purchase Order
16 2019-01-15 11 Credit Card Will pick up order
17 2019-01-20 12 Cash Next day delivery
18 2019-01-20 1 Credit Card
19 2019-01-21 2 Check
20 2019-01-22 13 Purchase Order
21 2019-01-22 14 Purchase Order Next day delivery
22 2019-01-22 8 Cash Will pick up order
23 2019-01-22 6 Credit Card
24 2019-01-23 10 Check
25 2019-01-23 3 Check
26 2019-01-24 4 Purchase Order Next day delivery
27 2019-01-24 5 Check
28 2019-01-24 6 Check Will pick up order
29 2019-01-25 10 Cash
30 2019-01-25 11 Check
31 2019-01-25 14 Cash
32 2019-01-02 3 Cash Will pick up order
33 2019-01-02 2 Cash
34 2019-01-04 2 Check Next day delivery
ProductID ProductName Description Cost MarkupPercent RefrigerationNeeded Brand YearIntroduced
1 Coffee – Colombian Supreme 24/Case, Pre-Ground 1.75 Oz Bags ¤ 16.00 0.5 false Discount 2016
2 Coffee – Hazelnut 24/Case, Pre-Ground 1.75 Oz Bags ¤ 23.00 1.0 false Premium 2018
3 Coffee – Mild Blend 24/Case, Pre-Ground 1.75 Oz Bags ¤ 20.00 0.5 false House 2017
4 Coffee – Assorted Flavors 18/Case. Pre-Ground 1.75 Oz Bags ¤ 23.00 0.5 false House 2014
5 Coffee – Decaf 24/Case, Pre-Ground 1.75 Oz Bags ¤ 20.00 0.5 false Discount 2016
6 Tea Bags – Regular 75/Box, Individual Tea Bags ¤ 5.00 0.75 false House 2017
7 Tea Bags – Decaf 75/Box, Individual Tea Bags ¤ 7.00 0.75 false House 2017
8 Creamers – Assorted Flavors 400/Case, 8 50-count Boxes ¤ 20.00 1.0 false Discount 2017
9 Creamers – Liquid 200/Case, Individual Creamers ¤ 15.00 1.0 true Premium 2016
10 Sugar Packets 2000/Case ¤ 18.00 1.0 false House 2017
11 Ceramic Mug SD Company Logo ¤ 5.00 1.0 false House 2017
12 Sugar Substitute 500/Case, 1-Serving Bags ¤ 19.00 0.5 false Discount 2017
13 Coffee Filters 500/Case, Fits 10-12 Cup Coffee Maker ¤ 3.00 0.5 false House 2017
14 Napkins 3000/Case, White ¤ 20.00 1.0 false House 2017
15 Stirrers – Plastic 1000/Box ¤ 1.50 0.75 false Discount 2017
16 Stirrers – Wood 1000/Box ¤ 1.25 1.0 false Discount 2017
17 Spoons 500/Box, White Plastic ¤ 15.00 1.0 false House 2017
18 Popcorn – Plain 36/Case, 3.75 Oz Microwave Bags ¤ 8.50 1.0 false House 2017
19 Popcorn – Buttered 36/Case, 3.75 Oz Microwave Bags ¤ 9.50 1.0 false House 2017
20 Soup – Chicken 50 Envelopes ¤ 10.00 1.0 false Premium 2018
21 Soup – Variety Pak 50 Envelopes ¤ 12.00 1.0 false Premium 2018
22 Styrofoam Cups – 10 ounce 1000/Case ¤ 17.00 0.5 false House 2016
23 Styrofoam Cups – 12 ounce 1000/Case ¤ 19.00 0.5 false House 2016
24 Milk – 1 quart Delivered Daily ¤ 2.00 1.0 true House 2017
25 Milk – 1 pint Delivered Daily ¤ 1.00 1.0 true House 2017
SalesRepID LastName FirstName Address City State ZIP
PARAMETERS __CustomerID Value;
SELECT DISTINCTROW *
FROM Orders AS Customers
WHERE ([__CustomerID] = CustomerID);
PARAMETERS __ProductID Value;
SELECT DISTINCTROW *
FROM [Order Details] AS Products
WHERE ([__ProductID] = ProductID);
SELECT DISTINCTROW *
FROM Customers;
SELECT DISTINCTROW *
FROM Products;
SELECT DISTINCTROW *
FROM Products;
SELECT [Order Details].Quantity, Products.Cost, Products.MarkupPercent, [Sales Reps].LastName, Customers.City, [Cost]+[Cost]*[MarkupPercent] AS Price, [Price]*[Quantity] AS Revenue, [Cost]*[Quantity] AS TotalCost, Orders.OrderDate
FROM ([Sales Reps] INNER JOIN Customers ON [Sales Reps].SalesRepID = Customers.SalesRepID) INNER JOIN (Orders INNER JOIN (Products INNER JOIN [Order Details] ON Products.ProductID = [Order Details].ProductID) ON Orders.OrderID = [Order Details].OrderID) ON Customers.CustomerID = Orders.CustomerID;

Grader – Instructions Access 2019 Project

Exp19_Access_Ch01_CapAssessment – Latte Delights Inventory 1.2

Project Description:

In this project, you will open a database containing the inventory of a coffee shop, create a new table in which to store sales representatives (reps) information, and then add the sales rep records. You add a new product using a form and print a report. You apply a filter by selection and sort a query, and then you apply a filter by form to a table. You save both filters.

Steps to Perform:

Step

Instructions

Points Possible

1

Start Access. Open the downloaded Access file named
Exp19_Access_Ch01_CapAssessment_Latte_Delights_Inventory.accdb. Grader has automatically added your last name to the beginning of the filename.

0

2

Add the following records to the Sales Reps table, letting Access assign the SalesRepID:

LastName

FirstName

Address

City

State

ZIP

Eissler

Karean

13 Oak Lane

Montgomery

PA

17752

Rai

Namrata

1000 Ogden Blvd

New Castle

DE

19720

Pellum

Katryn

286 Bergen Rd

Salford

PA

18957

Close the table.

16

3

Open the Customers form in Form view. Use Search to locate the record for
Baker Auto Supply. Modify the record so that the Address1 field displays
4508 N.W. 7 Avenue. Save and close the form.

12

4

Open the Products form in Form view. Add a new product (Access will automatically add the Product ID):
Coffee-Arabica Premium. The Description is
24/Case, Pre-Ground 1.75 Oz Bags, the Cost is $
13 (just type 13, no $), the Markup Percent is
100%, the Brand is
Premium, and the Year Introduced is
2017. Save the new record and close the form.

12

5

Open the Products report and check that the report contains the new product P0026, Coffee-Arabica Premium. View the layout of the report in Print Preview and then change the page layout to Landscape. Save the report and close Print Preview.

12

6

Open the Customers table. Sort the table by Customer Name in ascending order. Save the changes and close the table.

12

7

Open the Revenue Stats query and sort the City field in ascending order. Apply Filter by Selection to display only stats for which the LastName field Equals “Pellum”. Save and close the filtered query.


16

8

Open the Products table. Use Filter by Form to create a filter that will identify all premium brands in the Brand field that were introduced after
2017. Apply the filter and preview the filtered table. Close the table and save the changes.

20

9

Close all database objects. Close the database and then exit Access. Submit the database as directed.

0

Total Points

100

Created On: 07/11/2019 1 Exp19_Access_Ch01_CapAssessment – Latte Delights Inventory 1.2

Writerbay.net

Do you need help with this or a different assignment? Even when your task is complicated and the deadline is in less than 2 days, you still have every chance to get a good grade for it. How? By completing the order form, you will get the finest custom-written assignment at an affordable price. We also deliver a number of services for free (e.g., revisions, editing, checking the text for authenticity). Use our paper writing service to receive effective help with your homework.


Order a Similar Paper Order a Different Paper